INDIVIDUAL STATISTICS
TEAM STATISTICS
Kills Per Set
Last updated Monday, December 22, 2025 8:12 am - Through games Sunday, December 21, 2025
Rank Name Team Cl Height Position S Kills Per Set
1 Flormarie Heredia Colon Miami (FL) Sr. 6-0 OH 123 779 6.33
2 Mimi Colyer Wisconsin Sr. 6-3 OH 110 598 5.44
3 Kennedy Martin Penn St. Jr. 6-6 RS 117 634 5.42
4 Korrin Burns Saint Francis Sr. 5-11 OH 112 588 5.25
5 Olivia Babcock Pittsburgh Jr. 6-4 RS 125 646 5.17
6 Victoria Marthaler Sacramento St. So. 6-1 OH 113 553 4.89
7 Jurnee Robinson LSU Jr. 6-1 OH 104 503 4.84
8 Kennedy Louisell James Madison Jr. 6-0 OH 126 605 4.80
9 Ana Burilović Colorado Jr. 6-1 OH 120 565 4.71
10 Shaylee Myers Kansas St. Sr. 6-0 OH 106 498 4.70
11 Torrey Stafford Texas Jr. 6-2 OH 110 516 4.69
12 Sydney Nolan Cincinnati Jr. 6-4 OH 100 468 4.68
13 Morgan Gaerte Notre Dame So. 6-4 OH 107 497 4.64
14 Jordan Wilson Arizona Sr. 6-0 OH 108 499 4.62
15 M.E. Hargan Morehead St. Sr. 6-1 OH 107 493 4.61
16 Natalie Ring Marquette Sr. 6-1 OH 108 497 4.60
17 Eva Hudson Kentucky Sr. 6-1 OH 119 546 4.59
18 Brooklyn DeLeye Kentucky Jr. 6-2 OH 119 545 4.58
19 Amiah Butler Troy Sr. 6-0 OH 101 460 4.55
20 Suli Davis BYU Fr. 6-2 OH 119 541 4.55
21 Evan Hendrix TCU So. 5-9 OH 120 543 4.52
22 Ava Martin Creighton Sr. 6-1 OH 118 529 4.48
23 Gabi Placide Ole Miss Jr. 6-0 OH 109 488 4.48
24 Allie Sweet UNC Greensboro So. 6-2 OH 113 501 4.43
25 Emersen Schrom Duquesne So. 6-1 OH 120 532 4.43
26 Iane Henke Florida St. Sr. 6-3 OH 96 425 4.43
27 Addison Haluska Fresno St. Sr. 6-0 MB 97 428 4.41
28 Kenna Wollard Purdue Jr. 6-1 OH 131 577 4.40
29 Maria Clara Andrade South Fla. Sr. 5-8 OH 104 457 4.39
- Tyne Ross N.C. A&T So. 6-0 OH 104 457 4.39
31 Tamara Chavez Nicholls Sr. 5-11 OH 91 399 4.38
32 Avah Armour UCF Jr. 6-5 OH 105 457 4.35
33 Lindsey Mangelson Mississippi St. Fr. 6-2 OH 89 387 4.35
34 Sylvie Zgonc South Dakota St. Jr. 5-11 OH 104 451 4.34
35 Reagan Barth Ga. Southern Jr. 6-0 OH 104 450 4.33
36 Taylor Preston Rice Sr. 6-2 OH 107 462 4.32
37 Malaya Jones SMU Sr. 6-0 OPP 123 526 4.28
38 Elena Giacomini Quinnipiac Sr. 6-0 OPP 118 502 4.25
39 Jorda Crook UAB Jr. 6-0 OPP 93 394 4.24
40 Noemie Glover Arizona St. Jr. 6-2 OPP 100 423 4.23
41 Caylen Alexander Missouri Sr. 6-0 OH 100 422 4.22
42 Abbie Householder Youngstown St. Sr. 6-0 OH 119 502 4.22
43 Kamryn Gibadlo Utah Jr. 6-1 OH 116 489 4.22
44 Hayden Kubik Tennessee Sr. 6-2 OH 93 390 4.19
45 Avery Burks Tulane Jr. 6-1 OH 105 440 4.19
46 Carson Tyler Ball St. So. 5-10 OH 121 506 4.18
47 Cassidy Hartman UNI Jr. 5-11 OH 112 468 4.18
48 Kayla Williams Jacksonville St. Sr. 5-9 OH 115 477 4.15
49 Alexis Shelton Oklahoma Sr. 6-2 OH 106 439 4.14
50 Logan Lednicky Texas A&M Sr. 6-3 OPP 114 467 4.10