INDIVIDUAL STATISTICS
TEAM STATISTICS
Receiving Yards
Last updated Sunday, December 21, 2025 9:12 am - Through games Saturday, December 20, 2025
Rank Name Team Cl Position G Rec Rec Yds Rec TD
1 Marquis Buchanan Rhode Island Sr. WR 14 78 1337 8
2 Michael Wortham Montana Sr. WR 15 85 1224 10
3 Samuel Gbatu, Jr. UC Davis Sr. WR 13 70 1169 11
4 Jalen Jones Alabama St. So. WR 12 51 1167 9
5 Jyzaiah Rockwell Prairie View Jr. WR 14 74 1161 8
6 Josh Derry Monmouth Jr. WR 12 76 1123 13
7 Ryan Upp Morehead St. Sr. WR 12 80 1107 5
8 Daniel Sobkowicz Illinois St. Sr. WR 14 78 1089 18
9 Nico Brown Yale Sr. WR 10 71 1085 11
10 Luke Colella Villanova Sr. WR 15 77 1084 8
11 Bryce Lance North Dakota St. Sr. WR 13 51 1079 8
12 Kylon Harris SFA Sr. WR 14 86 1068 10
- Kolbe Katsis Northern Ariz. Sr. WR 12 60 1068 10
14 Geoffrey Jamiel Lehigh Sr. WR 13 73 1067 8
15 Jared Richardson Penn Sr. WR 10 80 1033 12
16 Peyton Kramer Tarleton St. Sr. WR 14 54 1023 8
17 Javon Gipson Abilene Christian Sr. WR 13 64 1022 6
18 Max Tomczak Youngstown St. Sr. WR 13 70 1021 8
19 Greg Gaines Rhode Island Jr. WR 14 65 1018 4
20 Jimmy Kibble Georgetown Sr. WR 12 63 1002 4
21 Larenzo Fenner South Dakota So. WR 15 44 1001 15
22 Sam Milligan Bucknell Jr. WR 12 56 975 10
23 Jordan Smith South Carolina St. Sr. WR 13 59 943 9
24 Reed Swanson Colgate Jr. WR 12 57 939 8
25 Alex Bullock South Dakota St. Sr. WR 14 71 936 5
26 Chris Lofton Gardner-Webb So. WR 12 56 934 5
27 Carver Cheeks Northern Colo. Jr. WR 12 71 929 6
28 Michael Shulikov Idaho St. Sr. WR 12 51 919 7
29 Taco Dowler Montana St. Jr. WR 15 69 914 6
30 Isaiah Fuhrmann Elon So. WR 11 46 907 9
31 Malachi Henry Central Ark. So. WR 12 69 889 10
32 Tony Diaz UTRGV Fr. WR 12 68 875 11
33 Maleek Huggins Bethune-Cookman Sr. WR 12 64 864 8
34 Rashad Rochelle Indiana St. Jr. WR 11 44 863 9
35 TJ Speight Monmouth Sr. WR 12 72 861 6
36 Jaylon Domingeaux Southeastern La. Jr. WR 13 52 857 11
37 Adjatay Dabbs Mercer So. WR 12 45 856 8
38 Jalen Walthall UIW Sr. WR 10 70 847 8
39 Tsion Nunnally Idaho St. Sr. WR 11 63 845 6
40 Ivan Hoyt Davidson Sr. WR 11 60 842 10
41 Joey Isabella Duquesne Sr. WR 12 63 839 13
42 James Tyre Western Caro. So. WR 12 68 832 11
43 Xayvion Noland UTRGV So. WR 12 37 831 7
44 Cole Monach San Diego Sr. WR 12 55 822 6
45 BJ Fleming North Dakota Jr. WR 13 48 817 7
46 Cam Pedro Southeast Mo. St. Jr. WR 12 65 814 4
47 Cody Jackson Tarleton St. Jr. WR 13 53 799 6
- Christian Jourdain East Texas A&M Sr. WR 12 59 799 2
49 Evan James Furman Fr. WR 9 65 796 7
50 Vinson Davis III Southern Ill. Sr. WR 12 55 785 5