INDIVIDUAL STATISTICS
TEAM STATISTICS
Rebounds Per Game
Last updated Sunday, December 28, 2025 10:12 pm - Through games Sunday, December 28, 2025
Rank Name Team Cl Height Position G REB RPG
51 Brandon Mitchell-Day Dartmouth Sr. 6-8 F 11 95 8.6
52 Cameron Corhen Pittsburgh Sr. 6-10 F 13 112 8.6
53 David Mirkovic Illinois Fr. 6-9 F 12 102 8.5
54 Dovydas Butka Campbell So. 6-9 F 13 110 8.5
- Graham Ike Gonzaga Sr. 6-9 F 13 110 8.5
56 Aday Mara Michigan Jr. 7-3 C 11 93 8.5
57 Amani Hansberry Virginia Tech Jr. 6-8 F 12 101 8.4
58 Mouhamed Sylla Georgia Tech Fr. 6-10 C 13 109 8.4
59 Andrija Bukumirović UT Martin Jr. 6-7 F 12 100 8.3
60 William Kyle III Syracuse Sr. 6-9 F 13 108 8.3
- Declan Wucherpfennig Fairfield Fr. 6-7 F 13 108 8.3
62 Torey Alston Middle Tenn. So. 6-8 F 11 91 8.3
- Keyshawn Hall Auburn Sr. 6-7 G 11 91 8.3
64 Victory Onuetu Hofstra Fr. 6-10 F 13 107 8.2
65 Fredrick King Murray St. Sr. 6-9 F 12 98 8.2
66 Matt Van Komen Marshall Sr. 7-4 C 13 106 8.2
67 Tolu Samuels Southern Ind. Jr. 6-8 F 11 89 8.1
68 Motiejus Krivas Arizona Jr. 7-2 C 12 97 8.1
- Yaphet Moundi San Jose St. Sr. 6-8 F 12 97 8.1
70 Cam'Ron Fletcher High Point Sr. 6-7 F 14 113 8.1
71 Kyle Evans UC Irvine Sr. 6-10 F 14 112 8.0
- LJ Wells Northern Ky. Sr. 6-8 F 14 112 8.0
- Jackson Holcombe Utah Valley So. 6-7 G 13 104 8.0
- Will Berg Wichita St. Jr. 7-2 C 12 96 8.0
- Thomas Ndong California Baptist Jr. 6-10 F 12 96 8.0
- Frankquon Sherman Kennesaw St. Jr. 6-7 F 12 96 8.0
- Montavious Myrick Eastern Ky. Sr. 6-8 F 11 88 8.0
78 Elijah Price Nevada So. 6-9 F 12 95 7.9
- David Punch TCU So. 6-7 F 12 95 7.9
80 Jerald Colonel SFA Sr. 6-9 F 11 87 7.9
- Braden East Lamar University So. 6-9 F 11 87 7.9
- Caden Powell Baylor Sr. 6-9 C 11 87 7.9
83 Jacob Hogarth Gardner-Webb So. 6-9 F 15 118 7.9
84 Austin Green UMass Lowell Sr. 6-8 F 14 110 7.9
85 Leonardo Bettiol Massachusetts Sr. 6-9 F 13 102 7.8
- Jason Rivera-Torres Monmouth Jr. 6-7 G 13 102 7.8
- Lamin Sabally Iona Sr. 6-8 F 13 102 7.8
88 Rashaun Agee Texas A&M Sr. 6-7 F 12 94 7.8
- Belal El Shakery New Hampshire Jr. 6-8 F 12 94 7.8
90 Jerome Palm Kansas City Sr. 6-10 C 14 109 7.8
91 Quion Williams Ark.-Pine Bluff Jr. 6-5 G 13 101 7.8
92 Mohammad Habhab Eastern Mich. Fr. 6-9 F 12 93 7.8
- TJ Johnson VMI Jr. 6-7 F 12 93 7.8
- Jadis Jones Lindenwood So. 6-5 G 12 93 7.8
95 Tre-Vaughn Minott Portland St. Sr. 6-10 C 11 85 7.7
96 Wilson Jacques Fresno St. Fr. 7-0 C 12 92 7.7
- TJ Power Penn Jr. 6-9 F 12 92 7.7
98 Logan Duncomb Winthrop Sr. 6-10 C 14 107 7.6
99 Garry Clark Utah St. Sr. 6-9 F 11 84 7.6
- Kwame Evans Jr. Oregon Jr. 6-10 F 11 84 7.6