INDIVIDUAL STATISTICS
TEAM STATISTICS
Earned Run Average
Last updated Sunday, March 01, 2026 9:03 pm - Through games Saturday, February 28, 2026
Rank Name Team Cl Position App IP R ER ERA
1 Kody Perry Claremont-M-S Sr. P 3 19.0 0 0 .00
- Bryan Carney Olivet Sr. P 2 14.0 0 0 .00
- Alex Halbert Lycoming Jr. P 3 14.0 0 0 .00
- Tyler Stillson CWRU Jr. UT 2 14.0 1 0 .00
- Sonny Peluchette Bethany (WV) Sr. INF 2 13.0 2 0 .00
- Nolan Reiman Millikin So. INF 4 11.1 1 0 .00
- Eddie Appollina FDU-Florham Jr. INF 2 11.0 0 0 .00
- Ryan Anderson Johns Hopkins Sr. P 2 10.0 0 0 .00
- Cameron Cooper Pfeiffer Fr. p 3 9.2 0 0 .00
- John Francesconi Gettysburg Jr. P 2 9.0 0 0 .00
- Robert Leach St. John Fisher Jr. P 2 9.0 1 0 .00
- Tommy Severson Centre Fr. P 3 9.0 3 0 .00
- Josh Soneral Alma Fr. P 2 9.0 0 0 .00
- Christian Foltz Messiah Sr. P 2 8.2 5 0 .00
- Sam Bliss Dickinson So. P 2 8.0 1 0 .00
- Trent Judd Lynchburg Sr. P 3 7.1 0 0 .00
- Tyson Nercessian McDaniel Sr. P 2 7.1 3 0 .00
- Aslyn Farinelli Ohio Northern So. P 1 7.0 1 0 .00
- Jacob Harrelson Westminster (PA) Fr. P 2 7.0 0 0 .00
- Brady Stuart Endicott Sr. P 1 7.0 0 0 .00
- Garrett Walsh Neb. Wesleyan Fr. P 1 7.0 0 0 .00
- Ryan Opfer Waynesburg Jr. P 1 6.2 0 0 .00
- Cole Williams Salisbury Jr. P 3 6.2 0 0 .00
- Hayden Scalf Earlham Sr. P 4 6.1 0 0 .00
- Owen Berry Lebanon Valley Sr. INF 1 6.0 0 0 .00
- Ethan Blair Geneva Sr. P 2 6.0 0 0 .00
- Chase Brickley WashU Sr. P 1 6.0 0 0 .00
- Alex Easton Rockford Sr. P 1 6.0 0 0 .00
- Nathan Hale Transylvania Jr. P 1 6.0 0 0 .00
- Jose Marte Wm. Paterson Jr. P 1 6.0 0 0 .00
- Jace Midbon St. Norbert Sr. INF 1 6.0 1 0 .00
- Nolan Romanowski Salve Regina So. P 1 6.0 0 0 .00
- Brendan Schultz Albion Jr. P 1 6.0 0 0 .00
- Trevor Storer Neb. Wesleyan Sr. P 1 6.0 0 0 .00
- Brayden Wolfgram Concordia-M'head So. UT 1 6.0 0 0 .00
- Isaac Zhang WashU Sr. P 2 6.0 0 0 .00
- Evan Grimes Russell Sage Sr. UT 1 5.2 0 0 .00
- Jason Handfield Penn St.-Abington Fr. P 2 5.2 0 0 .00
- Kiernan Keller Franklin & Marshall Sr. P 2 5.2 0 0 .00
- Anthony Pass Wash. & Jeff. Sr. P 1 5.2 2 0 .00
- Ryan Kasper Gwynedd Mercy Sr. P 2 5.1 0 0 .00
- Owen Ripley Carroll (WI) Jr. P 2 5.1 0 0 .00
- Noah Rivera Kean Sr. P 3 5.1 0 0 .00
- Henry Craig Transylvania Jr. P 2 5.0 0 0 .00
- Joe Galay Lyon Sr. P 1 5.0 0 0 .00
- Charlie Griffith CWRU So. P 1 5.0 0 0 .00
- A. Hanni TCNJ --- p 2 5.0 0 0 .00
- Joshua Lamberson Illinois Tech So. P 1 5.0 0 0 .00
- Jacob Laumann Stevenson Fr. P 2 5.0 3 0 .00
- Jake McFarland Geneva Sr. P 2 5.0 0 0 .00