PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Batting Average
Through games Thursday, February 26, 2026
| Rank | Name | Team | BA |
|---|---|---|---|
| 1 | Joseph Abt | 1.000 | |
| - | Brett Connolly | 1.000 | |
| - | Ty Everitt | 1.000 | |
| - | Reese Hirsh | 1.000 | |
| - | Harold Ivery | 1.000 | |
| - | Matt Lewis | 1.000 | |
| - | Chase Ruppel | 1.000 | |
| - | Zac Stern | 1.000 | |
| 9 | Ryan Brosius | .800 | |
| - | Drew Kinsey | .800 |
Earned Run Average
Through games Thursday, February 26, 2026
| Rank | Name | Team | ERA |
|---|---|---|---|
| 1 | Dylan Kalmus | .00 | |
| - | Kody Perry | .00 | |
| - | Nolan Reiman | .00 | |
| - | Erich Glenewinkel | .00 | |
| - | Alex Halbert | .00 | |
| - | Josh Soneral | .00 | |
| - | Tommy Severson | .00 | |
| - | Bryant Smaaladen | .00 | |
| - | Cameron Cooper | .00 | |
| - | Austin Buzza | .00 |
Batting Average
Through games Thursday, February 26, 2026
| Rank | Team | BA |
|---|---|---|
| 1 | .548 | |
| 2 | .468 | |
| 3 | .450 | |
| 4 | .408 | |
| 5 | .407 | |
| 6 | .398 | |
| 7 | .391 | |
| 8 | .388 | |
| 9 | .381 | |
| 10 | .381 |
Earned Run Average
Through games Thursday, February 26, 2026
| Rank | Team | ERA |
|---|---|---|
| 1 | .33 | |
| 2 | .38 | |
| 3 | .60 | |
| 4 | .64 | |
| 5 | 1.08 | |
| 6 | 1.12 | |
| 7 | 1.29 | |
| 8 | 1.41 | |
| 9 | 1.64 | |
| 10 | 1.67 |
Stats Links