With the women's college basketball regular season coming to a close, Autumn Johnson has revealed her newest NCAA tournament bracket predictions. UConn, UCLA, Texas and South Carolina remain No. 1 seeds as Oklahoma moves up to a No. 3 seed.
RANKINGS: AP Top 25 Poll | Net Rankings
| Seed | Region 1 - Fort Worth | Region 4 - Sacramento | Region 2 - Sacramento | Region 3 - Forth Worth |
|---|---|---|---|---|
| 1 | UConn | Texas | UCLA | South Carolina |
| 16 | Cal Baptist/Navy | Howard/FDU | Alabama A&M | Chattanooga |
| 8 | Illinois | USC | Oklahoma State | Oregon |
| 9 | Syracuse | Iowa State | Villanova | Virginia Tech |
| 5 | Notre Dame | North Carolina | Kentucky | West Virginia |
| 12 | Georgia Southern | San Diego State | LMU | South Dakota State |
| 4 | Maryland | Michigan State | Ohio State | Minnesota |
| 13 | McNeese | Green Bay | UC Irvine | Western Illinois |
| 6 | Baylor | NC State | Alabama | Ole Miss |
| 11 | Mississippi State/Nebraska | Princeton/Colorado | Fairfield | Columbia |
| 3 | Louisville | Oklahoma | Duke | TCU |
| 14 | Charleston | High Point | Miami (Ohio) | Idaho |
| 7 | Texas Tech | Tennessee | Washington | Georgia |
| 10 | Rhode Island | Rice | Clemson | Virginia |
| 2 | LSU | Iowa | Vanderbilt | Michigan |
| 15 | Louisiana Tech | Vermont | Murray State | Eastern Kentucky |
Last four in: Mississippi State, Nebraska, Princeton, Colorado
First four out: Arizona State, Stanford, North Dakota State, Utah
MORE: What to know about the WAB metric in women's college basketball
Conferences with multiple teams in the bracket
| conference | Total teams | Teams |
|---|---|---|
| Big Ten | 12 | Illinois, Iowa, Maryland, Michigan, Michigan State, Minnesota, Nebraska, Ohio State, Oregon, UCLA, USC, Washington |
| SEC | 11 | Alabama, Georgia, Kentucky, LSU, Mississippi State, Ole Miss, Oklahoma, South Carolina, Tennessee, Texas, Vanderbilt |
| ACC | 9 | Clemson, Duke, Louisville, NC State, North Carolina, Notre Dame, Syracuse, Virginia, Virginia Tech |
| Big 12 | 7 | Baylor, Iowa State, Oklahoma State, TCU, Texas Tech, West Virginia, Colorado |
| Big East | 2 | UConn, Villanova |
| Ivy League | 2 | Columbia, Princeton |
Autumn Johnson's automatic qualifiers
| Conference | Automatic Qualifier |
|---|---|
| America East | Vermont |
| American | Rice |
| ASUN | Eastern Kentucky |
| Atlantic 10 | Rhode Island |
| ACC | Duke |
| Big 12 | TCU |
| Big East | UConn |
| Big Sky | Idaho |
| Big South | High Point |
| Big Ten | UCLA |
| Big West | UC Irvine |
| CAA | Charleston |
| Conference USA | Louisiana Tech |
| Horizon | Green Bay |
| Ivy | Columbia |
| MAAC | Fairfield |
| MAC | Miami (Ohio) |
| MEAC | Howard |
| Missouri Valley | Murray State |
| Mountain West | San Diego State |
| Northeast | FDU |
| Ohio Valley | Western Illinois |
| Patriot | Navy |
| SEC. | South Carolina |
| Southern | Chattanooga |
| Southland | McNeese |
| SWAC | Alabama A&M |
| Summit League | South Dakota State |
| Sun Belt | Georgia Southern |
| West Coast | LMU |
| Western Athletic Conference | Cal Baptist |