PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Goals Per Game
Through games Sunday, February 22, 2026
| Rank | Name | Team | Per Game |
|---|---|---|---|
| 1 | Josie Lakosky | 7.67 | |
| 2 | Sadie Kauffman | 7.00 | |
| 3 | Paige Murphy | 5.25 | |
| 4 | Anna Wells | 5.00 | |
| - | Tristan Holdsworth | 5.00 | |
| - | Francesca Sloan | 5.00 | |
| - | Trinity Stowell | 5.00 | |
| 8 | Ellie Wilkins | 4.80 | |
| 9 | Trinity Cassidy | 4.75 | |
| 10 | Abby Cleveland | 4.50 |
Saves Per Game
Through games Sunday, February 22, 2026
| Rank | Name | Team | Per Game |
|---|---|---|---|
| 1 | Olivia Schmidt | 16.00 | |
| 2 | Brigit Goetsch | 15.00 | |
| 3 | Alley Jones | 14.25 | |
| 4 | Amber Hayden | 14.00 | |
| 5 | Ilyana Jones | 13.00 | |
| - | Dani Parisi | 13.00 | |
| 7 | Madison Weaver | 11.33 | |
| 8 | Ella-Rae Cox | 10.50 | |
| - | Lydia Zorn | 10.50 | |
| 10 | Kalyn Ammerlaan | 10.00 |
Scoring Offense
Through games Sunday, February 22, 2026
| Rank | Team | Per Game |
|---|---|---|
| 1 | 19.00 | |
| 2 | 18.33 | |
| 3 | 18.25 | |
| 4 | 18.00 | |
| - | 18.00 | |
| 6 | 17.50 | |
| 7 | 16.50 | |
| 8 | 16.00 | |
| - | 16.00 | |
| - | 16.00 |
Scoring Defense
Through games Sunday, February 22, 2026
| Rank | Team | Per Game |
|---|---|---|
| 1 | 1.00 | |
| - | 1.00 | |
| 3 | 2.00 | |
| 4 | 3.50 | |
| 5 | 4.00 | |
| - | 4.00 | |
| 7 | 4.50 | |
| 8 | 5.00 | |
| - | 5.00 | |
| 10 | 5.33 |
Stats Links