PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Goals Per Game
Through games Thursday, February 26, 2026
| Rank | Name | Team | Per Game |
|---|---|---|---|
| 1 | Reed Low | 6.00 | |
| 2 | Chase Wilson | 5.50 | |
| 3 | Wyatt Robertson | 5.33 | |
| 4 | Greg Palmer | 5.00 | |
| 5 | Paul Ruskoski | 4.75 | |
| 6 | Ryan Bitterman | 4.67 | |
| 7 | Michael Durnin | 4.33 | |
| - | Matthew Magyar | 4.33 | |
| 9 | Nate Paulo | 4.00 | |
| - | Lasse Volquardsen | 4.00 |
Saves Per Game
Through games Thursday, February 26, 2026
| Rank | Name | Team | Per Game |
|---|---|---|---|
| 1 | Adam Daley | 20.00 | |
| 2 | Hayden Gaudette | 18.00 | |
| 3 | Matthew Desmond | 16.67 | |
| 4 | Austin England | 16.60 | |
| 5 | Vincent Burkhart | 16.00 | |
| 6 | Brock Ollila | 15.20 | |
| 7 | Kurtis Lensing | 14.67 | |
| 8 | Austin Vetter | 14.25 | |
| 9 | Alex Egorshin | 14.17 | |
| 10 | Casey Berns | 14.00 |
Scoring Offense
Through games Thursday, February 26, 2026
| Rank | Team | Per Game |
|---|---|---|
| 1 | 19.67 | |
| 2 | 18.67 | |
| - | 18.67 | |
| 4 | 18.50 | |
| 5 | 17.60 | |
| 6 | 17.33 | |
| 7 | 17.00 | |
| 8 | 16.75 | |
| 9 | 16.33 | |
| 10 | 14.60 |
Scoring Defense
Through games Thursday, February 26, 2026
| Rank | Team | Per Game |
|---|---|---|
| 1 | 4.00 | |
| - | 4.00 | |
| 3 | 4.75 | |
| 4 | 5.50 | |
| - | 5.50 | |
| 6 | 6.00 | |
| - | 6.00 | |
| - | 6.00 | |
| 9 | 6.50 | |
| 10 | 6.67 |
Stats Links