PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Points Per Game
Through games Friday, February 27, 2026
| Rank | Name | Team | PPG |
|---|---|---|---|
| 1 | Talexa Weeter | 27.2 | |
| 2 | Asher Cai | 23.1 | |
| 3 | Bergen Kinnebrew | 22.2 | |
| 4 | Lili Wilken | 22.0 | |
| 5 | Natalie Bremer | 21.5 | |
| 6 | Sofia Baldessari | 21.0 | |
| 7 | Eliana Sheplee | 20.8 | |
| 8 | Olivia Reed | 20.7 | |
| 9 | Amyah Moore Allen | 20.5 | |
| 10 | Kira Bass | 20.3 |
Rebounds Per Game
Through games Friday, February 27, 2026
| Rank | Name | Team | RPG |
|---|---|---|---|
| 1 | Madeline Evans | 12.7 | |
| 2 | Olivia Hodges | 12.6 | |
| 3 | Breasia Coit | 12.2 | |
| 4 | Taylor Hinkle | 11.9 | |
| 5 | Gabby Elliott | 11.6 | |
| 6 | Mia Kalich | 11.5 | |
| 7 | Nkiru Awaka | 11.5 | |
| 8 | Jenna Slates | 11.5 | |
| 9 | Olivia Reed | 11.2 | |
| 10 | Kamil Collier | 11.1 |
Scoring Offense
No stats data available.Through games Friday, February 27, 2026
Scoring Defense
Through games Friday, February 27, 2026
| Rank | Team | OPP PPG |
|---|---|---|
| 1 | 49.4 | |
| 2 | 50.1 | |
| 3 | 50.6 | |
| 4 | 51.0 | |
| 5 | 51.2 | |
| 6 | 51.7 | |
| 7 | 51.9 | |
| 8 | 52.1 | |
| 9 | 53.2 | |
| 10 | 53.4 |
Stats Links