PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Batting Average
Through games Friday, February 27, 2026
| Rank | Name | Team | BA |
|---|---|---|---|
| 1 | Connor Evans | .833 | |
| 2 | Nick Piazza | .778 | |
| 3 | Dakota Britt | .706 | |
| 4 | Ian Soto | .625 | |
| 5 | Evan Morrison | .606 | |
| 6 | Jean Nunez | .600 | |
| - | Chris Williams | .600 | |
| 8 | Jared Ferguson | .583 | |
| 9 | Jaquez Akins | .571 | |
| - | Peyton Ford | .571 |
Earned Run Average
Through games Friday, February 27, 2026
| Rank | Name | Team | ERA |
|---|---|---|---|
| 1 | Robert Satin | .00 | |
| - | Colby Deaver | .00 | |
| - | Brett Dennis | .00 | |
| - | Dylan Esquival | .00 | |
| - | Greyson Chappel | .00 | |
| - | Jake Ammann | .00 | |
| - | Connor Kelly | .00 | |
| - | Zach Davis | .00 | |
| - | Jaden Greenidge | .00 | |
| - | Ayden Hall | .00 |
Batting Average
Through games Friday, February 27, 2026
| Rank | Team | BA |
|---|---|---|
| 1 | .406 | |
| 2 | .391 | |
| 3 | .378 | |
| 4 | .375 | |
| 5 | .372 | |
| 6 | .365 | |
| 7 | .364 | |
| 8 | .360 | |
| 9 | .360 | |
| 10 | .357 |
Earned Run Average
Through games Friday, February 27, 2026
| Rank | Team | ERA |
|---|---|---|
| 1 | .00 | |
| 2 | .56 | |
| 3 | 2.21 | |
| 4 | 2.36 | |
| 5 | 2.55 | |
| 6 | 2.55 | |
| 7 | 2.71 | |
| 8 | 3.00 | |
| - | 3.00 | |
| - | 3.00 |
Stats Links