Through Games FEB. 22, 2026
REGION/NPI RANK SCHOOL IN-DIVISION RECORD NPI
Region I
1 Bowdoin 23-1 64.182
2 Bates 22-3 61.346
3 Amherst 18-7 56.959
4 Trinity (Connecticut) 16-9 56.339
5 Tufts 13-12 55.248
6 Emmanuel (Massachusetts) 19-6 54.127
7 Williams 13-12 53.736
Region II In-Division Record NPI
1 Smith 24-1 61.996
2 Southern Maine 23-2 59.485
3 Rhode Island College 20-5 57.452
4 JWU (Providence) 21-4 57.177
5 Brandeis 13-11 55.123
6 Babson 17-8 54.68
7 Western New England 18-7 54.037
Region III In-Division Record NPI
1 SUNY New Paltz 23-2 60.751
2 Cortland 22-3 60.334
3 Nazareth 22-4 57.758
4 Union (New York) 20-5 57.595
5 RIT 19-6 56.425
6 Merchant Marine 21-4 55.775
7 Rochester (New York) 11-13 55.12
Region IV In-Division Record NPI
1 NYU 24-0 69.41
2 William Paterson 24-1 60.293
3 Stevens 19-6 57.235
4 Brooklyn 22-3 56.564
5 Arcadia 17-8 56.492
6 DeSales 17-8 56.362
7 Lebanon Valley 18-7 55.365
Region V In-Division Record NPI
1 Johns Hopkins 24-0 67.154
2 Scranton 25-0 65.965
3 Gettysburg 19-6 59.502
4 Susquehanna 21-4 59.334
5 Messiah 21-4 59.326
6 McDaniel 19-6 57.455
7 Elizabethtown 18-7 56.947
Region VI In-Division Record NPI
1 Washington and Lee 25-0 66.785
2 Christopher Newport 20-4 59.574
3 Randolph-Macon 19-6 59.557
4 Shenandoah 19-6 59.391
5 Bridgewater (Virginia) 19-6 58.485
6 Emory 14-9 57.934
7 Guilford 17-7 57.046
Region VII In-Division Record NPI
1 Denison 24-1 65.983
2 Hope 22-3 63.489
3 John Carroll 22-3 63.405
4 Ohio Wesleyan 20-4 62.76
5 Baldwin Wallace 23-2 61.933
6 Trine 21-4 60.61
7 Otterbein 20-5 59.264
Region VIII In-Division Record NPI
1 Carroll (Wisconsin) 21-4 62.177
2 UChicago 17-6 62.097
3 WashU 18-6 61.54
4 Illinois Wesleyan 20-5 61.252
5 Wisconsin Lutheran 20-4 59.496
6 Transylvania 22-4 57.785
7 Franklin 20-6 55.973
Region IX In-Division Record NPI
1 Wisconsin-Oshkosh 23-2 69.106
2 Wisconsin-Whitewater 18-7 63.295
3 Concordia-Moorhead 22-3 62.99
4 Wisconsin-Platteville 18-7 62.176
5 Wisconsin-La Crosse 16-9 61.077
6 Ripon 23-2 60.806
7 Bethel (Minnesota) 19-6 60.669
Region X In-Division Record NPI
1 Colorado College 20-5 59.021
2 Linfield 19-3 58.871
3 Hardin-Simmons 20-5 58.705
4 Cal Lutheran 19-4 58.622
5 Puget Sound 19-5 56.459
6 Claremont-M-S 18-7 56.293
7 St. Thomas (Texas) 17-5 55.939