| RANK | SCHOOL | RECORD | POINTS | PREVIOUS |
|---|---|---|---|---|
| 1 | Nova Southeastern, Fla. (11) | 22-1 | 395 | 1 |
| 2 | Cal State East Bay (3) | 26-0 | 380 | 2 |
| 3 | Washburn, Kan. (2) | 26-1 | 373 | 3 |
| 4 | Daemen, N.Y. | 27-1 | 349 | 4 |
| 5 | Gannon, Pa. | 24-2 | 336 | 5 |
| 6 | West Liberty, W.Va. | 23-3 | 317 | 6 |
| 7 | Oklahoma Baptist | 24-2 | 303 | 7 |
| 8 | Anderson, S.C. | 24-2 | 293 | 8 |
| 9 | Lubbock Christian, Texas | 24-4 | 271 | 10 |
| 10 | Fairmont State, W.Va. | 22-4 | 244 | 11 |
| 11 | West Alabama | 24-3 | 231 | 13 |
| 12 | Eastern New Mexico | 22-4 | 192 | 9 |
| 13 | Palm Beach Atlantic, Fla. | 22-4 | 187 | 16 |
| 14 | Black Hills State, S.D. | 22-4 | 184 | 17 |
| 15 | Walsh, Ohio | 22-3 | 163 | 19 |
| 16 | Michigan Tech | 22-5 | 154 | 12 |
| 17 | Point Loma, Calif. | 22-4 | 145 | 21 |
| 18 | Northern Michigan | 23-5 | 101 | 22 |
| 19 | Rockhurst, Mo. | 21-5 | 97 | 23 |
| 20 | Virginia Union | 24-4 | 85 | 18 |
| 21 | St. Cloud State, Minn. | 23-5 | 73 | NR |
| 22 | Saint Martin's, Wash. | 21-5 | 67 | 24 |
| 23 | DBU, Texas | 22-6 | 46 | NR |
| 24 | Indiana, Pa. | 20-4 | 39 | NR |
| 25 | Felician, N.J. | 22-3 | 36 | NR |
PRESENTED BY