Through Games Feb. 24 2026
Rank School Record Conf Road Neutral Home Non-Div I Prev Quad 1 Quad 2 Quad 3 Quad 4
1 Duke 26-2 ACC 9-1 4-1 13-0 0-0 2 12-2 5-0 1-0 8-0
2 Michigan 26-2 Big Ten 9-0 4-1 13-1 0-0 1 10-1 10-1 4-0 2-0
3 Arizona 26-2 Big 12 8-1 4-0 14-1 0-0 3 12-2 5-0 3-0 6-0
4 Illinois 22-6 Big Ten 7-2 2-2 13-2 0-0 4 8-5 6-1 3-0 5-0
5 Gonzaga 27-2 WCC 8-1 5-1 14-0 0-0 5 6-1 5-0 9-1 7-0
6 Purdue 22-5 Big Ten 7-2 3-0 12-3 0-0 6 8-5 4-0 7-0 3-0
7 Florida 21-6 SEC 6-2 3-3 12-1 0-0 7 8-5 6-1 2-0 5-0
8 Iowa St. 24-4 Big 12 5-4 4-0 15-0 0-0 8 6-4 10-0 1-0 7-0
9 Houston 23-5 Big 12 5-3 5-1 13-1 0-0 9 7-5 8-0 2-0 6-0
10 UConn 25-3 Big East 9-1 3-0 13-2 0-0 10 6-2 8-0 6-1 5-0
11 Nebraska 23-4 Big Ten 6-2 3-0 14-2 0-0 11 7-4 5-0 5-0 6-0
12 Michigan St. 22-5 Big Ten 4-3 4-0 14-2 0-0 12 6-5 7-0 3-0 6-0
13 Virginia 25-3 ACC 8-1 3-1 14-1 0-0 16 6-2 7-1 6-0 6-0
14 Kansas 21-7 Big 12 5-4 3-1 13-2 0-0 13 8-6 7-1 2-0 4-0
15 Texas Tech 21-7 Big 12 4-4 3-2 14-1 0-0 15 7-7 4-0 7-0 3-0
16 Louisville 20-8 ACC 3-6 3-0 14-2 0-0 14 7-8 3-0 2-0 8-0
17 Vanderbilt 21-6 SEC 6-3 3-0 12-3 0-0 17 8-5 5-1 2-0 6-0
18 Arkansas 20-7 SEC 4-4 1-2 15-1 0-0 20 6-7 5-0 3-0 6-0
19 Alabama 20-7 SEC 6-2 4-2 10-3 0-0 21 7-6 7-1 4-0 2-0
20 Tennessee 20-8 SEC 4-5 2-2 14-1 0-0 18 5-7 6-1 2-0 7-0
21 BYU 20-8 Big 12 3-4 6-1 11-3 0-0 19 6-6 6-2 3-0 5-0
22 St. John's (NY) 22-5 Big East 8-0 1-3 13-2 0-0 23 3-4 8-0 8-1 3-0
23 Utah St. 22-4 Mountain West 7-3 4-0 11-1 1-0 24 3-2 7-1 8-1 4-0
24 Saint Louis 24-3 Atlantic 10 7-2 1-1 16-0 1-0 22 2-1 4-2 8-0 10-0
25 North Carolina 22-6 ACC 4-5 2-1 16-0 0-0 25 6-6 2-0 9-0 5-0
26 Saint Mary's (CA) 24-4 WCC 8-2 2-2 14-0 1-0 26 1-3 6-1 10-0 7-0
27 Iowa 19-8 Big Ten 3-6 3-0 13-2 0-0 28 3-7 6-0 4-1 6-0
28 NC State 19-9 ACC 6-3 2-2 11-4 0-0 27 4-6 7-2 4-0 4-1
29 Kentucky 18-10 SEC 4-5 1-2 13-3 0-0 29 5-8 4-2 3-0 6-0
30 SMU 19-8 ACC 3-5 1-1 15-2 0-0 31 4-6 3-2 5-0 7-0
31 Villanova 21-6 Big East 8-2 2-1 11-3 0-0 30 2-5 7-0 8-1 4-0
32 Wisconsin 19-8 Big Ten 4-3 1-3 14-2 0-0 32 5-7 6-1 2-0 6-0
33 Georgia 19-8 SEC 5-3 2-1 12-4 0-0 33 4-6 6-1 0-1 9-0
34 Miami (FL) 22-6 ACC 7-2 1-2 14-2 0-0 35 3-4 7-1 2-1 10-0
35 Ohio St. 17-10 Big Ten 4-5 1-2 12-3 0-0 37 1-9 6-1 4-0 6-0
36 Auburn 15-13 SEC 2-7 3-3 10-3 0-0 34 5-11 2-2 2-0 6-0
37 Texas 16-10 SEC 3-5 1-2 12-3 1-0 39 5-7 2-2 2-1 7-0
38 Clemson 20-8 ACC 6-4 3-1 11-3 0-0 38 4-5 6-2 3-1 7-0
39 UCLA 19-9 Big Ten 3-5 0-3 16-1 0-0 41 3-7 6-2 3-0 7-0
40 Indiana 17-11 Big Ten 3-7 1-1 13-3 0-0 36 2-10 2-1 6-0 7-0
41 Santa Clara 22-6 WCC 8-2 2-3 12-1 1-0 40 1-4 7-1 9-0 5-1
42 Texas A&M 19-8 SEC 5-4 1-1 13-3 0-0 42 4-5 4-3 3-0 8-0
43 UCF 20-7 Big 12 5-4 2-0 13-3 0-0 46 5-5 5-2 3-0 7-0
44 New Mexico 20-7 Mountain West 7-4 1-1 12-2 1-0 43 1-5 7-1 4-1 8-0
45 TCU 18-10 Big 12 3-5 2-0 13-5 0-0 47 4-7 4-1 3-1 7-1
46 San Diego St. 17-8 Mountain West 5-3 1-3 11-2 1-0 44 1-4 5-2 5-2 6-0
47 VCU 21-7 Atlantic 10 6-3 2-2 13-2 0-0 45 1-5 5-2 7-0 8-0
48 Miami (OH) 25-0 MAC 12-0 1-0 12-0 3-0 48 0-0 1-0 10-0 14-0
49 Baylor 13-14 Big 12 2-6 2-2 9-6 1-0 49 2-11 5-3 1-0 5-0
50 Virginia Tech 18-10 ACC 3-5 2-2 13-3 0-0 50 2-8 6-1 3-1 7-0
51 Cincinnati 15-13 Big 12 2-7 0-3 13-3 0-0 51 2-10 5-2 1-0 7-1
52 South Fla. 18-8 American 7-3 1-3 10-2 1-0 52 2-2 4-3 7-3 5-0
53 Belmont 24-4 MVC 11-2 2-0 11-2 1-0 54 0-0 5-1 11-3 8-0
54 Washington 14-14 Big Ten 4-8 1-1 9-5 0-0 56 2-9 4-3 3-2 5-0
55 Seton Hall 19-9 Big East 5-4 2-1 12-4 0-0 53 1-3 5-4 7-2 6-0
56 Tulsa 20-6 American 6-4 4-0 10-2 2-0 55 0-1 3-3 8-2 9-0
57 Missouri 19-9 SEC 4-6 0-1 15-2 0-0 60 5-5 4-4 2-0 8-0
58 McNeese 22-5 Southland 7-5 3-0 12-0 2-0 57 0-2 2-2 6-0 14-1
59 California 18-8 ACC 3-5 1-0 14-3 1-0 59 4-4 1-4 5-0 8-0
60 Boise St. 16-10 Mountain West 4-5 1-2 11-3 1-1 62 2-5 4-3 7-2 3-0
61 Akron 21-5 MAC 7-3 2-2 12-0 2-0 61 0-2 0-1 6-2 15-0
62 Nevada 19-9 Mountain West 4-6 1-1 14-2 0-0 66 1-5 5-2 10-0 3-2
63 Southern California 17-10 Big Ten 5-5 4-0 8-5 1-0 58 2-7 7-2 5-1 3-0
64 Yale 19-4 Ivy League 8-2 4-0 7-2 2-0 64 0-1 1-0 8-2 10-1
65 Wake Forest 14-13 ACC 2-5 2-2 10-6 0-0 65 0-10 5-3 2-0 7-0
66 West Virginia 16-12 Big 12 3-5 0-4 13-3 0-0 63 4-7 2-4 2-1 8-0
67 LSU 14-13 SEC 2-6 3-1 9-6 0-0 67 1-10 2-1 3-2 8-0
68 Oklahoma 14-14 SEC 2-7 2-2 10-5 0-0 71 2-9 3-5 2-0 7-0
69 Northwestern 12-16 Big Ten 3-7 1-3 8-6 0-0 79 2-10 1-5 4-1 5-0
70 Minnesota 13-15 Big Ten 2-8 0-3 11-4 0-0 73 3-9 2-4 1-2 7-0
71 Colorado 15-12 Big 12 1-7 2-1 12-4 0-0 69 1-8 3-3 7-1 4-0
72 High Point 23-4 Big South 6-2 3-1 14-1 3-0 70 0-0 0-2 4-2 19-0
73 Arizona St. 14-14 Big 12 2-8 4-1 8-5 0-0 68 3-10 4-3 4-0 3-1
74 Dayton 19-9 Atlantic 10 4-5 1-2 14-2 0-0 83 1-5 4-0 6-4 8-0
75 Stanford 16-11 ACC 3-5 3-0 10-6 0-0 72 4-5 2-3 4-3 6-0
76 Grand Canyon 17-10 Mountain West 5-4 1-2 11-4 0-0 75 3-4 4-3 1-2 9-1
77 Syracuse 15-13 ACC 2-5 1-3 12-5 0-0 76 2-8 2-3 4-2 7-0
78 Butler 15-13 Big East 2-7 3-0 10-6 0-0 80 2-5 2-7 6-1 5-0
79 Providence 12-15 Big East 2-7 1-3 9-5 0-0 78 1-9 1-5 5-1 5-0
80 Oklahoma St. 17-11 Big 12 1-6 2-1 14-4 0-0 82 1-8 7-3 2-0 7-0
81 Utah Valley 17-7 WAC 4-7 3-0 10-0 3-0 77 0-2 0-2 11-2 6-1
82 Florida St. 14-14 ACC 4-5 0-3 10-6 0-0 74 3-9 3-4 0-1 8-0
83 Creighton 14-14 Big East 3-8 1-2 10-4 0-0 81 2-8 2-5 6-1 4-0
84 George Washington 15-12 Atlantic 10 3-6 2-3 10-3 1-0 86 0-4 1-3 7-3 7-2
85 UNI 17-11 MVC 5-6 1-1 11-4 1-0 84 0-2 3-5 4-4 10-0
86 Wichita St. 17-10 American 5-4 0-3 12-3 1-0 85 1-3 3-3 3-3 10-1
87 Colorado St. 17-10 Mountain West 4-5 2-1 11-4 1-0 88 0-5 6-4 3-0 8-1
88 SFA 23-4 Southland 10-3 0-0 13-1 2-0 87 0-1 2-1 5-1 16-1
89 Liberty 20-4 CUSA 9-1 1-2 10-1 3-0 90 1-1 1-0 6-3 12-0
90 Ole Miss 11-16 SEC 2-7 2-3 7-6 0-0 91 1-12 2-2 2-2 6-0
91 UNCW 22-4 CAA 10-2 0-0 12-2 2-0 92 0-0 0-1 8-2 14-1
92 Illinois St. 17-11 MVC 4-7 2-2 11-2 1-0 94 0-2 2-3 7-5 8-1
93 Hofstra 17-10 CAA 9-8 2-0 6-2 2-0 95 0-1 2-2 6-5 9-2
94 Mississippi St. 13-14 SEC 4-4 1-4 8-6 0-0 96 2-10 3-2 3-2 5-0
95 Notre Dame 12-16 ACC 2-8 1-2 9-6 0-0 89 2-10 1-4 1-1 8-1
96 Xavier 13-14 Big East 1-8 1-1 11-5 0-0 98 0-7 3-6 4-1 6-0
97 George Mason 20-6 Atlantic 10 4-4 2-0 14-2 1-0 99 0-1 1-3 9-2 10-0
98 Wyoming 14-13 Mountain West 2-9 1-0 11-4 1-0 97 0-7 1-5 4-1 9-0
99 Georgetown 13-15 Big East 4-6 0-2 9-7 0-0 93 0-7 4-5 3-3 6-0
100 Kansas St. 11-16 Big 12 1-8 1-1 9-7 0-0 100 0-11 5-4 1-1 5-0
101 Murray St. 20-10 MVC 5-5 3-2 12-3 0-0 101 0-2 4-4 6-4 10-0
102 Marquette 10-18 Big East 1-10 0-2 9-6 0-0 108 0-8 1-8 5-2 4-0
103 Sam Houston 16-8 CUSA 6-7 2-0 8-1 3-0 102 0-1 0-2 9-4 7-1
104 DePaul 14-13 Big East 2-7 1-1 11-5 0-0 103 1-5 2-6 5-1 6-1
105 Hawaii 17-7 Big West 4-5 0-0 13-2 2-0 104 0-0 0-4 5-2 12-1
106 South Carolina 12-16 SEC 1-7 0-2 11-7 0-0 105 1-10 1-6 1-0 9-0
107 Pacific 15-13 WCC 4-11 2-0 9-2 2-0 106 0-6 0-4 3-3 12-0
108 Davidson 14-11 Atlantic 10 5-4 1-1 8-6 2-0 107 0-5 1-2 7-3 6-1
109 UIC 15-13 MVC 7-7 1-1 7-5 2-0 110 0-2 4-3 4-7 7-1
110 UAB 17-10 American 9-2 2-0 6-8 1-0 109 2-1 2-2 5-5 8-2
111 Bradley 18-11 MVC 4-7 2-2 12-2 1-0 111 0-1 3-5 7-4 8-1
112 North Dakota St. 20-6 Summit League 10-4 1-1 9-1 3-0 112 0-0 0-0 6-4 14-2
113 St. Thomas (MN) 18-8 Summit League 8-6 1-1 9-1 3-0 114 0-1 0-2 5-3 13-2
114 Oregon 10-17 Big Ten 2-6 0-4 8-7 0-0 113 1-11 0-5 3-1 6-0
115 California Baptist 19-8 WAC 6-7 1-1 12-0 0-0 115 0-2 1-3 7-3 11-0
116 Memphis 12-15 American 2-9 0-2 10-4 0-0 116 0-6 2-5 4-3 6-1
117 Southern Ill. 13-15 MVC 6-8 1-1 6-6 1-0 118 2-1 2-6 4-7 5-1
118 Utah 10-18 Big 12 1-8 1-2 8-8 0-0 117 1-11 2-5 2-1 5-1
119 ETSU 19-8 SoCon 8-5 0-0 11-3 2-0 119 0-2 0-1 3-0 16-5
120 Fla. Atlantic 13-13 American 4-7 2-2 7-4 2-0 121 0-3 1-5 6-3 6-2
121 William & Mary 14-11 CAA 5-9 2-0 7-2 2-0 120 0-1 2-1 3-6 9-3
122 Pittsburgh 10-17 ACC 1-7 1-1 8-9 0-0 122 0-11 2-2 3-3 5-1
123 UC San Diego 17-9 Big West 7-4 4-0 6-5 2-0 123 0-1 2-1 7-4 8-3
124 UC Irvine 16-10 Big West 6-5 3-1 7-4 2-0 124 0-0 1-3 3-7 12-0
125 Seattle U 15-12 WCC 3-7 1-1 11-4 2-0 125 1-5 1-2 2-4 11-1
126 Winthrop 17-9 Big South 7-8 1-0 9-1 3-0 126 0-4 1-1 2-1 14-3
127 UNLV 13-13 Mountain West 6-4 0-3 7-6 1-0 127 3-2 2-5 3-3 5-3
128 Duquesne 14-11 Atlantic 10 5-5 0-1 9-5 2-0 128 0-5 2-2 4-3 8-1
129 San Francisco 14-15 WCC 3-7 3-2 8-6 1-0 129 0-6 3-4 5-2 6-3
130 Washington St. 11-17 WCC 1-9 1-2 9-6 1-0 130 0-5 0-9 4-2 7-1
131 Rhode Island 15-12 Atlantic 10 4-5 2-2 9-5 0-0 131 3-0 1-7 4-2 7-3
132 Penn St. 11-17 Big Ten 2-8 1-2 8-7 0-0 132 1-9 1-5 2-3 7-0
133 Austin Peay 19-6 ASUN 9-6 0-0 10-0 2-0 134 0-1 0-3 2-2 17-0
134 Fresno St. 11-16 Mountain West 2-9 1-0 8-7 1-0 133 0-6 0-5 5-3 6-2
135 UTRGV 14-13 Southland 8-8 0-0 6-5 2-0 135 0-4 1-1 4-3 9-5
136 UC Santa Barbara 15-11 Big West 5-7 2-1 8-3 2-0 136 0-1 1-2 3-5 11-3
137 Troy 17-11 Sun Belt 9-7 1-1 7-3 2-0 141 1-1 2-0 4-7 10-3
138 Portland St. 15-8 Big Sky 8-5 0-0 7-3 3-0 138 0-2 0-1 7-2 8-3
139 Richmond 14-13 Atlantic 10 3-6 1-1 10-6 1-0 139 1-2 0-4 7-6 6-1
140 Navy 21-6 Patriot 9-4 1-1 11-1 2-0 140 0-1 0-3 1-0 20-2
141 Kent St. 19-7 MAC 6-5 2-0 11-2 2-0 137 0-2 0-1 9-3 10-1
142 Maryland 11-16 Big Ten 2-8 2-2 7-6 0-0 142 2-11 2-2 2-3 5-0
143 Montana St. 12-13 Big Sky 5-11 0-0 7-2 3-0 144 0-4 0-0 6-5 6-4
144 Arkansas St. 17-11 Sun Belt 9-7 0-0 8-4 2-0 143 0-2 0-1 9-3 8-5
145 Marshall 18-11 Sun Belt 6-8 0-0 12-3 1-0 149 0-1 0-2 7-4 11-4
146 Valparaiso 15-13 MVC 4-9 0-0 11-4 1-0 150 0-3 1-7 7-2 7-1
147 Harvard 14-10 Ivy League 8-5 0-1 6-4 1-0 145 1-1 0-2 4-3 9-4
148 Wright St. 16-11 Horizon 7-5 1-1 8-5 2-0 146 0-1 0-2 2-5 14-3
149 Northern Colo. 15-10 Big Sky 7-6 1-1 7-3 3-0 147 1-1 0-0 5-5 9-4
150 North Texas 14-12 American 4-6 1-1 9-5 2-0 151 0-3 1-4 5-2 8-3
151 Saint Joseph's 15-10 Atlantic 10 4-7 2-0 9-3 2-0 152 0-3 1-3 7-2 7-2
152 Western Ky. 14-11 CUSA 5-5 1-2 8-4 2-0 153 0-1 2-3 3-5 9-2
153 Robert Morris 17-10 Horizon 8-7 0-0 9-3 2-0 154 0-1 0-0 7-3 10-6
154 St. Bonaventure 13-13 Atlantic 10 4-5 2-2 7-6 1-0 155 0-4 2-0 4-7 7-2
155 Col. of Charleston 18-10 CAA 6-4 2-2 10-4 1-0 156 0-1 1-3 5-5 12-1
156 Middle Tenn. 10-14 CUSA 3-8 1-2 6-4 3-0 158 0-2 0-4 5-4 5-4
157 Utah Tech 14-12 WAC 6-9 1-1 7-2 3-0 159 0-3 0-5 8-3 6-1
158 Rutgers 11-17 Big Ten 1-8 1-2 9-7 0-0 157 0-12 2-4 3-0 6-1
159 Bowling Green 13-13 MAC 5-6 2-0 6-7 3-0 148 0-1 1-3 2-6 10-3
160 UT Arlington 13-12 WAC 6-7 0-1 7-4 2-0 161 0-2 1-2 5-5 7-3
161 Penn 12-11 Ivy League 3-8 0-1 9-2 1-0 162 0-2 0-3 3-4 9-2
162 Cornell 10-12 Ivy League 7-8 0-0 3-4 2-0 163 0-2 0-2 2-5 8-3
163 Toledo 13-13 MAC 4-8 1-1 8-4 2-0 160 0-2 0-2 3-8 10-1
164 LMU (CA) 13-15 WCC 4-7 1-1 8-7 1-0 164 0-4 1-4 5-3 7-4
165 CSUN 16-10 Big West 6-7 0-2 10-1 2-0 166 0-1 1-4 7-3 8-2
166 Boston College 9-18 ACC 1-8 0-3 8-7 0-0 165 0-6 0-7 4-4 5-1
167 Oakland 14-14 Horizon 7-9 1-1 6-4 1-0 167 0-5 0-1 5-4 9-4
168 Lipscomb 16-11 ASUN 5-10 0-0 11-1 2-0 168 0-4 0-1 3-3 13-3
169 Marist 17-10 MAAC 7-7 0-0 10-3 1-0 169 0-0 0-1 0-6 17-3
170 Idaho 12-13 Big Sky 6-9 1-1 5-3 3-0 170 0-0 1-2 5-8 6-3
171 Georgia Tech 11-17 ACC 1-8 0-2 10-7 0-0 171 1-9 0-3 0-5 10-0
172 Mercer 15-11 SoCon 5-10 0-0 10-1 3-0 173 0-3 0-3 1-3 14-2
173 UC Davis 15-11 Big West 5-8 0-0 10-3 2-0 172 1-1 0-3 5-6 9-1
174 Temple 14-12 American 5-4 1-3 8-5 1-0 174 0-1 2-2 2-7 10-2
175 South Alabama 18-9 Sun Belt 8-6 3-0 7-3 2-0 175 0-0 0-2 8-5 10-2
176 Kennesaw St. 13-11 CUSA 4-6 1-2 8-3 3-0 176 0-1 0-3 3-4 10-3
177 Fordham 13-12 Atlantic 10 4-4 1-1 8-7 3-0 177 0-2 2-2 3-5 8-3
178 Central Ark. 16-11 ASUN 5-10 0-0 11-1 2-0 179 0-4 0-1 2-1 14-5
179 New Mexico St. 10-13 CUSA 3-6 2-2 5-5 3-0 178 0-0 1-2 4-7 5-4
180 Charlotte 13-13 American 4-6 0-2 9-5 1-0 181 0-3 0-4 3-4 10-2
181 App State 17-11 Sun Belt 7-7 1-0 9-4 2-0 183 0-1 1-0 2-6 14-4
182 Merrimack 20-9 MAAC 8-7 1-2 11-0 0-0 180 0-2 0-1 3-5 17-1
183 Oregon St. 15-14 WCC 4-6 0-3 11-5 0-0 182 1-2 1-5 9-5 4-2
184 Tulane 16-10 American 6-2 1-2 9-6 1-0 184 0-1 2-3 4-5 10-1
185 Towson 12-14 CAA 2-10 3-1 7-3 2-0 185 0-3 1-2 3-6 8-3
186 Columbia 13-10 Ivy League 7-6 0-0 6-4 2-0 186 0-3 0-0 2-3 11-4
187 Buffalo 14-12 MAC 8-5 2-0 4-7 2-0 187 0-2 1-2 3-4 10-4
188 Siena 19-10 MAAC 9-6 2-0 8-4 0-0 188 0-1 0-0 1-5 18-4
189 UT Martin 17-9 OVC 8-6 1-1 8-2 3-0 189 0-0 2-2 0-2 15-5
190 Furman 15-11 SoCon 7-4 1-2 7-5 3-0 190 0-0 0-4 5-3 10-4
191 FIU 10-14 CUSA 2-9 0-0 8-5 3-0 191 0-3 0-1 2-6 8-4
192 Cal St. Fullerton 13-14 Big West 5-10 1-1 7-3 2-0 192 0-2 1-4 4-6 8-2
193 Montana 11-13 Big Sky 5-8 0-0 6-5 3-1 193 0-3 1-0 3-6 7-4
194 Weber St. 13-14 Big Sky 4-9 0-0 9-5 2-0 194 0-1 0-4 3-7 10-2
195 Monmouth 13-14 CAA 5-9 1-1 7-4 1-0 195 0-1 0-3 6-4 7-6
196 Northern Ky. 14-12 Horizon 5-8 0-0 9-4 3-0 197 0-1 0-1 1-6 13-4
197 A&M-Corpus Christi 11-14 Southland 7-9 0-0 4-5 4-0 198 0-3 1-4 1-4 9-3
198 Massachusetts 14-14 MAC 2-7 3-2 9-5 1-0 196 0-2 1-1 4-7 9-4
199 Drake 10-17 MVC 4-6 2-1 4-10 2-0 200 0-1 1-7 4-8 5-1
200 LIU 19-10 NEC 10-9 0-0 9-1 0-0 199 0-2 0-2 1-3 18-3
201 Youngstown St. 12-14 Horizon 4-8 1-1 7-5 3-0 201 0-0 1-1 2-6 9-7
202 New Orleans 14-15 Southland 9-11 0-0 5-4 0-0 202 1-4 2-3 2-3 9-5
203 Elon 12-14 CAA 6-7 0-0 6-7 2-0 203 0-2 2-1 4-3 6-8
204 Quinnipiac 17-11 MAAC 8-6 0-0 9-5 1-0 205 0-2 1-2 3-2 13-5
205 South Dakota St. 10-16 Summit League 3-8 1-4 6-4 3-0 204 0-1 0-6 1-4 9-5
206 Queens (NC) 16-12 ASUN 5-9 0-1 11-2 1-0 206 0-5 0-1 0-3 16-3
207 Eastern Wash. 10-17 Big Sky 5-13 0-1 5-3 1-0 207 0-3 0-2 4-11 6-1
208 James Madison 15-13 Sun Belt 5-10 1-0 9-3 1-0 208 0-2 0-1 4-5 11-5
209 Campbell 11-15 CAA 3-11 1-0 7-4 2-0 209 0-5 1-3 3-5 7-2
210 Howard 14-10 MEAC 5-6 3-0 6-4 4-0 210 0-2 1-2 1-0 12-6
211 Stony Brook 15-11 CAA 4-7 1-1 10-3 2-0 211 0-1 0-2 5-5 10-3
212 Drexel 14-14 CAA 4-8 0-2 10-4 1-0 212 0-0 0-2 3-7 11-5
213 Ohio 13-13 MAC 4-7 1-2 8-4 2-0 214 0-3 0-2 5-5 8-3
214 Samford 14-13 SoCon 6-9 1-1 7-3 2-0 213 0-2 1-1 1-6 12-4
215 Tennessee St. 16-9 OVC 8-7 0-0 8-2 3-0 215 0-2 1-0 1-1 14-6
216 Southeast Mo. St. 15-11 OVC 8-7 1-0 6-4 3-0 216 0-3 0-0 2-1 13-7
217 Colgate 15-12 Patriot 6-8 2-0 7-4 2-0 217 0-3 0-0 2-4 13-5
218 Jacksonville St. 10-14 CUSA 4-7 0-1 6-6 3-0 218 0-0 1-2 4-5 5-7
219 Missouri St. 10-14 CUSA 3-8 0-0 7-6 3-0 219 0-1 0-2 2-7 8-4
220 Idaho St. 9-17 Big Sky 3-11 1-1 5-5 3-0 220 0-2 0-2 3-10 6-3
221 Green Bay 14-14 Horizon 6-9 2-1 6-4 2-0 221 0-2 0-2 5-6 9-4
222 Tarleton St. 10-14 WAC 4-9 0-0 6-5 4-0 222 0-4 0-1 2-7 8-2
223 Coastal Carolina 17-12 Sun Belt 9-7 1-0 7-5 1-0 224 0-0 1-2 4-4 12-6
224 Denver 12-15 Summit League 6-10 0-0 6-5 3-0 223 0-3 2-3 3-3 7-6
225 Vermont 16-11 America East 8-6 1-2 7-3 2-0 225 0-0 0-2 0-4 16-5
226 Indiana St. 8-19 MVC 3-11 0-1 5-7 2-0 228 0-2 1-5 1-8 6-4
227 Portland 10-17 WCC 1-11 0-0 9-6 2-0 226 1-3 0-7 4-5 5-2
228 Cal Poly 10-16 Big West 6-9 0-1 4-6 2-0 227 0-2 3-1 4-6 3-7
229 Lamar University 10-17 Southland 5-8 0-1 5-8 2-0 229 0-3 0-3 1-5 9-6
230 UNC Asheville 10-15 Big South 3-9 1-0 6-6 3-0 231 0-2 0-5 0-2 10-6
231 Southern Miss. 13-15 Sun Belt 3-11 2-1 8-3 2-0 237 0-2 0-2 3-7 10-4
232 Eastern Mich. 9-19 MAC 3-13 0-0 6-6 1-0 232 1-2 0-4 0-7 8-6
233 San Diego 9-18 WCC 2-9 0-1 7-8 2-0 234 0-4 1-5 2-3 6-6
234 Abilene Christian 10-14 WAC 3-9 1-1 6-4 3-0 233 0-2 0-3 3-7 7-2
235 Saint Peter's 14-11 MAAC 3-10 0-0 11-1 1-0 235 0-2 0-1 1-3 13-5
236 Iona 16-13 MAAC 5-8 1-2 10-3 0-0 236 0-1 0-1 3-4 13-7
237 Wofford 16-11 SoCon 8-7 0-0 8-4 2-0 238 0-1 0-2 1-4 15-4
238 UMBC 16-8 America East 7-6 0-0 9-2 2-0 239 0-2 0-2 0-1 16-3
239 La Salle 7-20 Atlantic 10 1-11 1-3 5-6 1-0 230 0-4 2-5 2-10 3-1
240 Texas St. 16-12 Sun Belt 3-9 0-2 13-1 2-0 240 0-0 0-0 3-9 13-3
241 Fairfield 17-11 MAAC 7-8 0-0 10-3 1-0 241 0-1 0-1 2-4 15-5
242 Dartmouth 9-13 Ivy League 6-6 0-0 3-7 2-0 242 0-2 0-3 4-1 5-7
243 Louisiana Tech 12-12 CUSA 2-10 0-0 10-2 3-0 243 0-1 0-1 3-8 9-2
244 Detroit Mercy 12-13 Horizon 6-8 0-0 6-5 2-0 244 0-1 0-3 2-5 10-4
245 Radford 12-14 Big South 4-7 0-2 8-5 3-0 245 0-3 0-4 0-4 12-3
246 American 14-13 Patriot 5-9 0-0 9-4 2-0 247 0-3 0-1 1-3 13-6
247 Omaha 11-14 Summit League 5-8 0-2 6-4 4-0 246 0-1 0-3 4-6 7-4
248 FGCU 12-15 ASUN 3-9 0-0 9-6 2-0 248 0-3 0-1 1-5 11-6
249 Nicholls 11-17 Southland 7-12 0-0 4-5 1-0 249 0-2 1-5 3-4 7-6
250 San Jose St. 7-20 Mountain West 1-11 1-1 5-8 1-0 254 0-5 1-10 0-5 6-0
251 Western Caro. 10-15 SoCon 4-12 0-0 6-3 2-0 252 0-5 1-0 2-4 7-6
252 Rice 9-16 American 3-8 1-1 5-7 2-0 250 0-2 1-3 3-5 5-6
253 Purdue Fort Wayne 13-13 Horizon 5-10 0-0 8-3 3-0 253 0-2 1-2 3-4 9-5
254 Old Dominion 9-20 Sun Belt 3-14 0-0 6-6 1-0 251 0-2 0-4 3-9 6-5
255 Bethune-Cookman 14-13 SWAC 5-10 0-2 9-1 1-0 255 0-7 0-1 1-0 13-5
256 Milwaukee 10-19 Horizon 3-13 1-0 6-6 1-0 256 0-4 0-1 2-7 8-7
257 Princeton 7-18 Ivy League 1-11 0-4 6-3 1-0 257 0-2 1-0 1-9 5-7
258 Charleston So. 10-16 Big South 4-11 0-1 6-4 3-0 259 0-2 0-3 1-2 9-9
259 Lindenwood 13-13 OVC 6-9 1-0 6-4 3-0 258 0-3 0-0 1-3 12-7
260 Ga. Southern 13-14 Sun Belt 6-7 0-2 7-5 2-0 260 0-0 0-1 2-5 11-8
261 N.C. A&T 9-15 CAA 4-9 1-1 4-5 2-0 261 0-0 0-3 2-7 7-5
262 UTEP 7-17 CUSA 2-9 0-2 5-6 3-0 263 0-1 0-4 3-7 4-5
263 Morehead St. 15-12 OVC 6-10 1-0 8-2 3-0 262 0-3 0-2 1-2 14-5
264 SIUE 14-12 OVC 8-7 1-0 5-5 3-0 264 0-1 0-0 2-2 12-9
265 Long Beach St. 6-20 Big West 1-12 0-0 5-8 2-0 265 0-2 0-4 1-10 5-4
266 Hampton 10-16 CAA 2-11 1-4 7-1 2-0 266 0-1 0-2 1-7 9-6
267 Sacramento St. 6-18 Big Sky 0-14 0-0 6-4 3-0 267 0-3 0-2 2-10 4-3
268 Presbyterian 11-15 Big South 3-12 1-0 7-3 3-0 268 0-3 0-1 2-3 9-8
269 Longwood 12-15 Big South 4-10 1-1 7-4 3-0 269 0-2 0-3 1-3 11-7
