INDIANAPOLIS — The NCAA Division III Men’s Tennis Committee has selected the 44 teams that will compete in the 2026 NCAA Division III Men’s Tennis Championship.
The teams will play a single-elimination tournament with the first, second and third-rounds played at regional sites, Friday-Sunday, May 8-10, or Thursday-Saturday, May 7-9. University of the South and Chattanooga, TN in Chattanooga, Tennessee will host the team championships finals, which will be held May 19-22 at Champions Tennis Club in Chattanooga, Tennessee. Student-athletes selected to the individual championships will be announced Wednesday, May 6.
The championship provides for a 44-team tournament. Automatic qualification (AQ) is granted to 35 conference champions. The remaining nine teams will be selected from true independents, schools from conferences that do not have an automatic bid for their champions, and teams in conferences with an automatic bid that did not win their conferences AQ (At-Large). The teams are geographically paired, whenever possible.
The champions of the following conferences received automatic qualification
AUTOMATIC QUALIFIERS
| Conference | School |
|---|---|
| American Rivers Conference | Luther |
| American Southwest Conference | East Texas Baptist |
| Atlantic East | Penn State-Behrend |
| Centennial Conference | Swarthmore |
| College Conference of Illinois & Wisconsin | Carthage |
| Conference of New England | Roger Williams |
| Collegiate Conference of South | Asbury |
| CUNYAC | Baruch |
| Empire 8 | St. John Fisher |
| Heartland Collegiate Athletic Conference | Rose-Hulman Institute of Technology |
| Landmark Conference | Moravian |
| Liberty League | Skidmore |
| Little East | Bridgewater St. |
| MAC Commonwealth | Albright |
| MAC Freedom | Stevens Institute of Technology |
| Michigan Intercollegiate Athletic Conference | Kalamazoo |
| Midwest Conference | Lake Forest |
| Minnesota Intercollegiate Athletic Conf. | Gustavus Adolphus |
| NESCAC | Tufts |
| New England Women's and Men's Athletic Conference | Babson |
| North Coast Athletic Conference | Denison |
| Northern Athletics Collegiate Conference | Illinois Institute of Technology |
| Northwest Conference. | Whitman |
| ODAC | Washington and Lee |
| Ohio Athletic Conference | Ohio Northern |
| Presidents' Athletic Conference | Allegheny |
| Skyline Conference | Farmingdale State |
| Southern Athletic Association | University of the South |
| Southern California Intercollegiate Athletic Conf. | Claremont-Mudd-Scripps |
| Southern Collegiate Athletic Conference | Colorado College |
| United East | Penn State Harrisburg |
| University Athletic Association | University of Chicago |
| Upper Midwest Athletic Conference | Greenville |
| USA South Athletic Conference | North Carolina Wesleyan |
| Wisconsin Intercollegiate Athletic Conference | The College of New Jersey |
The following schools, listed alphabetically, were selected to the championship from At-Large candidates:
| At-large selection |
|---|
| Bowdoin |
| Carnegie Mellon |
| Case Western Reserve |
| Emory |
| Johns Hopkins |
| Kenyon |
| Mary Washington |
| Trinity (Texas) |
| Washington University in St. Louis |
Denison University is the defending national champion, having defeated Case Western 4-2 to claim the team title. For more information about the championships, including the championships bracket, log on to www.vipkrikya888.com.